Available Power: 3X, 6, 12, 30, 200, 1M & 10M
| SI No | Name of Item |
| 1 | Abies Can |
| 2 | Abroma Aug |
| 3 | Abroma Rad |
| 4 | Abrotanum |
| 5 | Absinthium |
| 6 | Acalypha Ind |
| 7 | Achyranthes |
| 8 | Acid Acetic |
| 9 | Acid Benz |
| 10 | Acid Butyric |
| 11 | Acid Carb |
| 12 | Acid Chromic |
| 13 | Acid Chryso |
| 14 | Acid Citricum |
| 15 | Acid Fluor |
| 16 | Acid Formic |
| 17 | Acid Gallic |
| 18 | Acid Hydro |
| 19 | Acid Lactic |
| 20 | Acid Mur |
| 21 | Acid Nit |
| 22 | Acid Oxalic |
| 23 | Acid Phos |
| 24 | Acid Picric |
| 25 | Acid Salicylic |
| 26 | Acid Sulph |
| 27 | Acid Tannic |
| 28 | Acid Tart |
| 29 | Aconite Ferox |
| 30 | Aconite Lyco |
| 31 | Aconite Nap |
| 32 | Aconite Rad |
| 33 | Actaca Race |
| 34 | Actaca S |
| 35 | Adonis Verna |
| 36 | Acgle Folia |
| 37 | Aegle Mar |
| 38 | Aescul:is Hip |
| 39 | Acthiops Antimnon |
| 40 | Aethuja Cyn |
| 41 | Agaricus Musc |
| 42 | Agnus Cast |
| 43 | Agraphis Nut |
| 44 | Agrostema |
| 45 | Ailanthus Gla |
| 46 | Alctris Fari |
| 47 | Alfaalfa |
| 48 | Allium Cepa |
| 49 | Allium Sat |
| 50 | Aloc Soc |
| 51 | Alstonia Can |
| 52 | Alstonia Scho |
| 53 | Alumen |
| 54 | Alumina |
| 55 | Ambra Grisea |
| 56 | Amloki |
| 57 | Ammon Acel |
| 58 | Ammon Benz |
| 59 | Ammon Carb |
| 60 | Ammon Caust |
| 61 | Ammon Mur |
| 62 | Ammon Phos |
| 63 | Ammon Pic |
| 64 | Ampilopsis Quin |
| 65 | Amyl Nit |
| 66 | Anacardium Occi |
| 67 | Anacardium Ori |
| 68 | Anautmool |
| 69 | Angallis Arv |
| 70 | Angelica Arch |
| 71 | Anise Stell |
| 72 | Anthracinu |
| 73 | Anthrokokali |
| 74 | Antim Ars |
| 75 | Antim Crud |
| 76 | Antim Febrinum |
| 77 | Antim Sulph |
| 78 | Antim Tart |
| 79 | Antipyrinum |
| 80 | Apis Mel |
| 81 | Apium V |
| 82 | Apocynum Can |
| 83 | Apomorphia |
| 84 | Aralia Race |
| 85 | Arctium Lappa |
| 86 | Argent Met |
| 87 | Argent Nit |
| 88 | Argent Phos |
| 89 | Arjuna |
| 90 | Arnica Mont |
| 91 | Ars Brom |
| 92 | Ars Sulph Flav |
| 93 | Arsenic Alb |
| 94 | Arsenic Hydro |
| 95 | Arsenic lod |
| 96 | Arsenic Met |
| 97 | Arsenic Sulph |
| 98 | Artemisia Vul |
| 99 | Arum Ars |
| 100 | Arum Tri |
| 101 | Asafoetida |
| 102 | Asclepias T |
| 103 | Ashvagandha |
| 104 | Asimina Tri |
| 105 | Asoka Jonesia |
| 106 | Asparagus Off |
| 107 | Aspidosperma |
| 108 | Astacus Fluv |
| 109 | Asterius Rub |
| 110 | Atista Ind |
| 111 | Atista Rad |
| 112 | Aurum lod |
| 113 | Aurum Met |
| 114 | Aurum Mur |
| 115 | Aurum Mur Nat |
| 116 | Avena Sat |
| 117 | Azadirachta Ind |
| 118 | Bacillinum |
| 119 | Badiaga |
| 120 | Bahera |
| 121 | Balsamานmา Peru |
| 122 | Baptisia T |
| 123 | Bariuni Acet |
| 124 | Barium Jodatum |
| 125 | Baryta Carb |
| 126 | Baryta lod |
| 127 | Baryta Jod |
| 128 | Baryta Mur |
| 129 | Belladonna |
| 130 | Bellis Per |
| 131 | Benzinum |
| 132 | Berberis Aqu |
| 133 | Berberis Vul |
| 134 | Bismuth Met |
| 135 | Bismuthum Nit |
| 136 | Blatta Ori |
| 137 | Blumcn Odo |
| 138 | Boerhaavia Diff |
| 139 | Boerhaavia Rep |
| 140 | Borax |
| 141 | Bothrops Jararaca |
| 142 | Bovista |
| 143 | Brahmi |
| 144 | Bromium |
| 145 | Bryonia Alb |
| 146 | Bryopyllum |
| 147 | Buchi |
| 148 | Bufo Rana |
| 150 | Cadmium Sulph |
| 151 | Caladium Seg |
| 152 | Calc Acet |
| 153 | Calc Ars |
| 154 | Calc Carb |
| 155 | Calc Flour |
| 156 | Calc Hypoplos |
| 157 | Calc lod |
| 158 | Calc Mu |
| 159 | Calc Ost |
| 160 | Calc Phos |
| 161 | Calc Pic |
| 162 | Calc Sulph |
| 163 | Calendula Off |
| 164 | Calouropis Gig |
| 165 | Camphora |
| 166 | Cannabis Ind |
| 167 | Cannabis Sat |
| 168 | Cantharis |
| 169 | Capsicum |
| 170 | Carbo A |
| 171 | Carbo Veg |
| 172 | Carboncum Sulph |
| 173 | Carcinosinum |
| 174 | Carduus Mar |
| 175 | Carica Pap |
| 176 | Cascara Sag |
| 177 | Cassia Soph |
| 178 | Castanca Ves |
| 179 | Caulophylum T |
| 180 | Causticum |
| 181 | Ceanothus Am |
| 182 | Cedron |
| 183 | Cephalandra lnd |
| 184 | Cerjum Ox |
| 185 | Chamomilla |
| 186 | Chaparo Am |
| 187 | Chelidonium M |
| 188 | Chelone Glabra |
| 189 | Chenopodium |
| 190 | Chimaphila |
| 191 | China Off |
| 192 | Chininum Ars |
| 193 | Chininum Sulph |
| 194 | Chionanthus V |
| 195 | Chirata |
| 196 | Chloralum Hydro |
| 197 | Chloromycytin |
| 198 | Cholesterinum |
| 199 | Cicuta Vir |
| 200 | Cimex L |
| 201 | Cimicifuga R |
| 202 | Cina |
| 203 | Cinnabaris |
| 204 | Cinnamon |
| 205 | Cistus Can |
| 206 | Clematis Ere |
| 207 | Clcrodendron Vos |
| 208 | Cobaltum Met |
| 209 | Coc |
| 210 | Cocculus Ind |
| 211 | Cocous C |
| 212 | Cochlcarin Off |
| 213 | Coffca Crud |
| 214 | Colchicinc |
| 215 | Colchicum A |
| 216 | Collinsonia Can |
| 217 | Colocynthis |
| 218 | Condurango |
| 219 | Conium Mac |
| 220 | Connocid |
| 221 | Convallaria Maj |
| 222 | Copaiva Off |
| 223 | Corallium R |
| 224 | Crataegas Ox |
| 225 | Crotalus Hor |
| 226 | Croton Tig |
| 227 | Cubeba Off |
| 228 | Culex Musca |
| 229 | Cuprum Met |
| 230 | Cuprum Sulph |
| 231 | Curare |
| 232 | Cyclamen Eur |
| 233 | Cynodon Dactylon |
| 234 | Damiana |
| 235 | Datura Arb |
| 236 | Desmodium G |
| 237 | Digitalis P. |
| 238 | Dioscorea P. |
| 239 | Dioscorca V. |
| 240 | Diphtherinum |
| 241 | Dipterix |
| 242 | Diptetoxinum |
| 243 | Dolichos P. |
| 244 | Drosera R |
| 245 | Dulcamara |
| 246 | Durba |
| 247 | Echinacea Ang |
| 248 | Elapis Cor |
| 249 | Elaterium |
| 250 | Embelia Ribes |
| 251 | Embelica Off |
| 252 | Enhdra Vul |
| 253 | Enhydra F |
| 254 | Ephadra Nabro |
| 255 | Epigea Rep |
| 256 | Equisetum Hy |
| 257 | Erechthites |
| 258 | Ergotinum |
| 259 | Erigeron Can |
| 260 | Eucalyptus G |
| 261 | Euonymus Atro |
| 262 | Eupatorium Perf |
| 263 | Eupatorium Purp |
| 264 | Euphrasia Off |
| 265 | Eupionum |
| 266 | Fagopyrum Esc |
| 267 | Ferrum Acer |
| 268 | Ferrum Ars |
| 269 | Ferrum Iod |
| 270 | Ferrum Met |
| 271 | Ferrum Mur |
| 272 | Ferrum Phos |
| 273 | Ferrum Pic |
| 274 | Ferrum Sulph |
| 275 | Ficus Ind |
| 276 | Ficus Rel |
| 277 | Filix Mas |
| 278 | Formalin |
| 279 | Forica R |
| 280 | Fragaria Ves |
| 281 | Fraxinus Am |
| 282 | Fucus Vesi |
| 283 | Galega |
| 284 | Gambogia |
| 285 | GelsemÃum |
| 286 | Gentiana Lut |
| 287 | Geranium Mac |
| 288 | Ginseng |
| 289 | Glonoinum |
| 290 | Gnaphalium |
| 291 | Gossypium H. |
| 292 | Granatm |
| 293 | Graphites |
| 294 | Gratiola Off |
| 295 | Grindelia Rob |
| 296 | Guaiacum |
| 297 | Gymnema Syl |
| 298 | Hamamaelis V |
| 299 | Haritaki |
| 300 | Hecia Lava |
| 301 | Heliantlus A |
| 302 | Helleborus F |
| 303 | Helleborus Nig |
| 304 | Helonias Dio |
| 305 | Hepar Sulph |
| 306 | Hippomanes |
| 307 | Holarhena A |
| 308 | Hydrastis Can |
| 309 | Hydrocotyle A. |
| 310 | Hydrohphylum V |
| 311 | Hydrophobinum |
| 312 | Hygrophila S |
| 313 | Hyoscyamus Nig |
| 314 | Hypericum Per |
| 315 | Iberis Amara |
| 316 | Ichthyolum |
| 317 | Ignatia A. |
| 318 | Indigo |
| 319 | Influenzinum |
| 320 | Inssulinum |
| 321 | Iodium |
| 322 | lpccac |
| 323 | Iris Ten |
| 324 | Iris Ver. |
| 325 | Jaborandi |
| 326 | Jalapa |
| 327 | Jellay Fish |
| 328 | Justicia Adha |
| 359 | Linaria Vul |
| 360 | Lithium Carb |
| 361 | Lobelia lnf |
| 362 | Lolium Tem |
| 363 | Lupulus Hum |
| 364 | Lycopodium |
| 365 | Lycopus Vir |
| 366 | Mag Carb |
| 367 | Mag Mur |
| 368 | Mag Phos |
| 369 | Magnesia Acet |
| 370 | Magnesia Pol AM |
| 371 | Malandrinum |
| 372 | Manganum A. |
| 373 | Medorrhinum |
| 374 | Melilotus Alb |
| 375 | Mentha Pip |
| 376 | Menyanthes T |
| 377 | Mephitis |
| 378 | Merc Binlod |
| 379 | Merc Corr |
| 380 | Merc Cyan |
| 381 | Merc Dul |
| 382 | Merc lod |
| 383 | Merc lod Flav |
| 384 | Merc Iod Rub |
| 385 | Mere Pot Aust |
| 386 | Merc Pot lod |
| 387 | Merc Sol |
| 388 | Merc Sulph |
| 389 | Merc Vivus |
| 390 | Mercurius Jodatus Flavus |
| 391 | Mezereum |
| 392 | Millefolium |
| 393 | Mitchell Reb |
| 394 | Momordica Bals |
| 395 | Morbillinum |
| 396 | Moschus M. |
| 397 | Mllein |
| 398 | Murex P. |
| 399 | Mygale Las |
| 400 | Myrica Ceri |
| 401 | Myristis S. |
| 402 | Naja Tri |
| 403 | Naphthalininum |
| 404 | Nat Carb |
| 405 | Nat Mur |
| 406 | Nat Phos |
| 407 | Nat Sulph |
| 408 | Natrum Nit |
| 409 | Nuphar Lut |
| 410 | Nux Jug |
| 411 | Nux Vom |
| 412 | Ocinum Can |
| 413 | Ociumum San |
| 414 | Oenanthes B |
| 415 | Oleander |
| 416 | Oleum Jec |
| 417 | Onosmodium |
| 418 | Opium |
| 419 | Organum Maj. |
| 420 | Paconia Off |
| 421 | Palladium |
| 422 | Panax Ginseng |
| 423 | Pareira Brava |
| 424 | Passiflora Inc |
| 425 | Palhar Kuchi |
| 426 | Paullinia Pin |
| 427 | Penicilinum |
| 428 | Pertussinum |
| 429 | Petroleum |
| 430 | Petroselinum Sat |
| 431 | Phosphorus |
| 432 | Physostigma |
| 433 | Phytolacca D. |
| 434 | Pilocarppus |
| 435 | Pinus Lamb |
| 436 | Piper Meth |
| 437 | Pituary Gland |
| 438 | Plantago Maj |
| 439 | Platina |
| 440 | Platinum Met |
| 441 | Plumbum Iod |
| 442 | Plumbum Met |
| 443 | Podophyllum |
| 444 | Polygonum Avic |
| 445 | Pothos Fot |
| 446 | PrunusSpin |
| 447 | Psoralea Cor |
| 448 | Psorinum |
| 449 | Plelca Trif |
| 450 | Pulsatilla |
| 451 | Pyrogenum |
| 452 | Quassia Am |
| 453 | Ouinine Sulph |
| 454 | Radium Brom |
| 455 | Rananculus |
| 456 | Raphanus Sat |
| 457 | Ratanhia |
| 458 | Rauwolfia Ser |
| 459 | Rheum |
| 460 | Rhododendron |
| 461 | Rhus Arom |
| 462 | Rhus Glabra |
| 463 | Rhus Rad |
| 464 | Rhus Tox |
| 465 | Rhus Ven |
| 466 | Ricinus Com |
| 467 | Robinia |
| 468 | Ruinex C |
| 469 | Ruta Grav |
| 470 | Sabadilla |
| 471 | Sabal Serru |
| 472 | Sabina |
| 473 | Salix Nig |
| 474 | Sambucus Can |
| 475 | Sambucus Nig |
| 476 | SanguinarÃa Can |
| 477 | Sanguinaria Nit |
| 478 | Sanicula |
| 479 | Sarracenia Pur |
| 480 | Sarsaparilla |
| 481 | Secale Corr |
| 482 | Selenium |
| 483 | Semul |
| 484 | Senecio Aur |
| 485 | Senega |
| 486 | Senna |
| 487 | Sepia |
| 488 | Silicea |
| 489 | Sinapis Alb |
| 490 | Sinapis Nig |
| 491 | Skookum Cheuk |
| 492 | Solanuin Nig |
| 493 | Solanum Xan |
| 494 | Somoraj |
| 495 | Spigelia Anth |
| 496 | Spongia Tosta |
| 497 | Stannum Iod |
| 498 | Stannum Met |
| 499 | Staphylococcinum |
| 500 | StaphysagrÃa |
| 501 | Sticta Pal |
| 502 | Stramonium |
| 503 | Strellaria Media |
| 504 | Sulfur Jodatum |
| 505 | Sulphur |
| 506 | Sulphur Iod |
| 507 | Syiphoricarpus |
| 508 | Symphytum Off |
| 509 | Sypbilinum |
| 510 | Syzygium Zamb |
| 511 | Tabacum |
| 512 | Taramycin |
| 513 | Taraxacum |
| 514 | Tarentula Cub |
| 515 | Tarcntula Hisp |
| 516 | Tellurium |
| 517 | Tercbinthina |
| 518 | Terminalia Chebula |
| 519 | Teucrium M.V. |
| 520 | Thuja Occ |
| 521 | Thyroidinum |
| 522 | Titanium |
| 523 | Tribulus T |
| 524 | Trifolium |
| 525 | Trillium |
| 526 | Trombdinum Mus |
| 527 | Tuberculinum |
| 528 | Tumcra |
| 529 | Typhoidinum |
| 530 | Uranium Nit |
| 531 | Urtica Urens |
| 532 | Ustilago M |
| 533 | Variolinum |
| 534 | Veratrum Alb |
| 535 | Veratrum Vir |
| 536 | Verbascum Thab |
| 537 | Vesicaria Com |
| 538 | Vibumnum Opu |
| 539 | Viburnum Pru |
| 540 | Vinca Minor |
| 541 | Viola Odo |
| 542 | Viola Tri |
| 543 | Viscum Alb |
| 544 | Vitex Neg |
| 545 | Withania Som |
| 546 | Xanthoxylum |
| 547 | X-ray |
| 548 | Yerba Santa |
| 549 | Yohimbinum |
| 550 | Zincum Met |
| 551 | Zincum Sulph |
| 552 | Zingiber Off |







There are no reviews yet.